Post by johncody1016 on Apr 28, 2012 6:18:23 GMT -5
Order after 2 rounds of qualifying (including cleanup runs) in Super Stock at the NHRA Lucas Oil Drag Racing Series, North Central Division, Spring Spectacle of Speed at Indy:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.619 11.75 -1.131
2 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 12.753 13.85 -1.097
3 3161 SS/JA Dan Kyle, Lawrenceburg IN, '88 Firebird 9.904 11.00 -1.096
4 391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt 9.227 10.25 -1.023
5 17 SS/EA David Thomas, West Chester PA, '11 Challe 9.330 10.35 -1.020
6 3909 SS/AA Drew Skillman, Greenwood IN, '12 Mustang 8.411 9.40 -0.989
7 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 10.870 11.85 -0.980
8 344 GT/CA Thomas Randall, Montgomery IL, '02 Cavali 9.422 10.40 -0.978
9 2207 GT/IA Jeff Taylor, Sellersburg IN, '88 Camaro 10.224 11.20 -0.976
10 39 SS/CA Rock Haas, White Lake MI, '08 Mustang 9.080 10.05 -0.970
11 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.233 10.20 -0.967
12 340 GT/EA Rich South, Pataskala OH, '08 G5 9.693 10.65 -0.957
13 3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.145 10.10 -0.955
14 3332 GT/DA Todd Frantz, Louisville KY, '88 Beretta 9.554 10.50 -0.946
15 307 SS/N Bill Dyer, Port Byron IL, '85 Mustang 11.021 11.95 -0.929
16 36 GT/BA Jerry Silveus, Van Buren OH, '05 Cavalier 9.335 10.25 -0.915
17 324 SS/A Brandon Wilkinson, Bowling Green KY, '68 8.751 9.65 -0.899
18 3269 SS/HA Jeff Dona, Gordonville MO, '98 Firebird 9.708 10.60 -0.892
19 3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.020 9.90 -0.880
20 381 GT/CA Andy Kronenbitter, Millersport OH, '05 Ca 9.521 10.40 -0.879
21 3548 SS/MA Garrett Ghezzi, Dolton IL, '69 AMX 10.974 11.85 -0.876
22 3 GT/HA David Rampy, Piedmont AL, '89 Camaro 10.175 11.05 -0.875
23 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.175 11.05 -0.875
24 1046 GT/JA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.426 11.30 -0.874
25 3903 SS/AAA Ray Skillman, Greenwood 0I, '10 Mustang 8.534 9.40 -0.866
26 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.684 10.55 -0.866
27 2302 SS/BA Kenny Schindler, Hendersonville TN, '71 C 9.046 9.90 -0.854
28 3358 SS/IA Matthew Lund, Bettendorf IA, '98 Firebird 9.847 10.70 -0.853
29 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvet 9.754 10.60 -0.846
30 3718 GT/EA Nick Morris, Bardstown KY, '98 Mustang 9.811 10.65 -0.839
31 3942 SS/OA Myron Ramey, Martinsvile IN, '56 Chevy 11.461 12.30 -0.839
32 3639 GT/CA Nick Folk, Durand IL, '04 Cobalt 9.573 10.40 -0.827
33 3712 SS/J Stephen Belanger, Elizabeth IN, '65 Chevy 9.978 10.80 -0.822
34 3858 GT/B Dan Jacobs, Elizabeth IN, '67 Chevy II 9.284 10.10 -0.816
35 3018 GT/MA Ken Sharp, Middletown OH, '90 Eldorado 10.936 11.75 -0.814
36 3948 SS/CM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.690 9.50 -0.810
37 354 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.397 10.20 -0.803
38 3208 SS/KA Monte Howard, Potomac IL, '78 Trans Am 10.450 11.25 -0.800
39 3306 SS/KA Larry Hodge, La Place IL, '84 Monte Carlo 10.450 11.25 -0.800
40 3058 SS/L Larry Wilson, Mt. Washington KY, '64 Chev 10.456 11.25 -0.794
41 3290 GT/CA Richard Mowat, Kitchener ON, '00 Firebird 9.615 10.40 -0.785
42 3885 GT/C David Manning, Louisville KY, '89 Beretta 9.437 10.20 -0.763
43 3573 GT/MA John Stock, Sandusky OH, '92 Cutlass 10.990 11.75 -0.760
44 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.542 9.30 -0.758
45 3592 GT/GA Gregory Meyer, N. Aurora IL, '92 Firebird 10.143 10.90 -0.757
46 3585 SS/KA Jim Harrison, Albion IL, '66 Nova 10.493 11.25 -0.757
47 3215 SS/JA Ron Terrell, Hebron KY, '84 Camaro 10.251 11.00 -0.749
48 3176 GT/GA Dave Layer, Dayton OH, '08 Cobalt 10.160 10.90 -0.740
49 1227 GT/HA Michael Volkman, Moon PA, '00 Sebring 10.311 11.05 -0.739
50 3131 GT/FA Ricky Decker, Charlestown IN, '94 Camaro 10.080 10.80 -0.720
51 3645 GT/BA Gene McBean, Chardon OH, '95 Mustang 9.532 10.25 -0.718
52 3992 GT/CA Bobby Rashid, Grosse Pte Woods MI, '82 Fi 9.687 10.40 -0.713
53 33 GT/JA Mike Walter, Paris OH, '92 Firebird 10.604 11.30 -0.696
54 3845 SS/GA James McBean, Chardon OH, '69 Mustang 9.863 10.55 -0.687
55 3559 SS/FA Mike Pustelny, Almont MI, '10 Challenger 9.770 10.45 -0.680
56 34 SS/IA Fred Bartoli, Elk Grove IL, '98 Firebird 10.028 10.70 -0.672
57 3153 GT/FA Michael Lund, Bettendorf IA, '89 Camaro 10.137 10.80 -0.663
58 3226 GT/KA Zack Running, Lapeer MI, '84 Cutlass 10.796 11.45 -0.654
59 3221 GT/EA Fred J. Bartoli, Schaumburg IL, '88 Camaro10.012 10.65 -0.638
60 3209 GT/J Daniel Schlieker, Sellersburg IN, '66 Che 10.417 11.05 -0.633
61 3281 SS/BS Ronnie Traupman, Baden PA, '05 Grand Am 9.029 9.65 -0.621
62 3378 SS/FA Charlie Bohannon, Valley Station KY, '67 9.842 10.45 -0.608
63 3740 GT/FA Jeff Niceswanger, Zanesville OH, '87 Cama 10.193 10.80 -0.607
64 3838 SS/NA Eric Stewart, Oswego IL, '84 Cutlass 11.545 12.15 -0.605
65 3612 GT/DA Leonard Mattingly, Cox{s Creek KY, '96 Ac 9.914 10.50 -0.586
66 3254 SS/GA Jeff Myers, Decatur IN, '66 Chevy II 9.978 10.55 -0.572
67 3463 GT/H P.J. Ballog, St. Clairsville OH, '67 Cama 10.290 10.85 -0.560
68 3813 SS/LA Michelle Harrison, Kokomo IN, '66 Chevy II10.909 11.45 -0.541
69 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.325 10.85 -0.525
70 370 SS/AM Jim Clark, Manitou Beach MI, '05 Grand Am 8.477 9.00 -0.523
71 32 GT/J Brad Zaskowski, Grand Rapids MI, '66 Chev 10.543 11.05 -0.507
72 3855 SS/MA Matt Forbes, Horse Cave KY, '66 Bel Air 11.368 11.85 -0.482
73 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 8.842 9.30 -0.458
74 3360 SS/KA Bruce Gibson, Dayton IN, '73 Dart 10.821 11.25 -0.429
75 327Y GT/HA Aaron Disinger, Monticello IN, '92 Ciera 10.644 11.05 -0.406
76 3125 SS/JA John Auer, Scott City MO, '69 Camaro 10.613 11.00 -0.387
77 3173 GT/JA Dan Olding, Hartland MI, '99 Monte Carlo 10.913 11.30 -0.387
78 395 SS/BM Aaron Allison, Stow OH, '90 Cavalier 8.838 9.20 -0.362
79 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 9.055 9.40 -0.345
80 3011 SS/JA Russ Abrams, Ypsilanti MI, '73 Formula 10.727 11.00 -0.273
81 397M GT/DA Brina Splingaire, N. Riverside IL, '00 Fi 10.339 10.50 -0.161
82 360 GT/DA Geoff Turk, Edwards IL, '68 Barracuda 10.348 10.50 -0.152
83 3473 SS/AM Craig Marshall, Columbus OH, '98 Grand Am 8.862 9.00 -0.138
84 3500 GT/EA Joe Ewing, Evansville IN, '68 Dart 10.527 10.65 -0.123
85 3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet 9.857 9.90 -0.043
86 316D SS/DX Carey Bales, Lebanon IN, '04 Honda 9.453 9.05 0.403
87 332 GT/EA Marion Stephenson, Williamsport IN, '88 C 11.901 10.65 1.251
88 3777 SS/CX Jerry Maxwell, Wingate IN, '80 Monza 14.682 10.80 3.882
89 1289 GT/GA Robert Park, Dundar ON, '82 Camaro 16.441 10.90 5.541
90 3750 SS/EA Ryan Haag, Memphis IN, '67 Camaro 28.000 10.35 17.650
91 3071 SS/DM Norman Saibene II, Canton OH, '96 Achieva DQ
Order after 2 rounds of qualifying (including cleanup runs) in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, North Central Division, Spring Spectacle of Speed at Indy:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 391 A/SA Irvin Johns, Charlestown IN, '10 Challeng 9.881 11.00 -1.119
2 8 AA/SA Bo Butner, Floyds Knobs IN, '12 Mustang 8.909 10.00 -1.091
3 3540 J/S Charles Downing, Britton MI, '10 Cobra Jet11.272 12.35 -1.078
4 1587 AA/S Don Fezell, DuBois PA, '08 Mustang 8.958 10.00 -1.042
5 3909 AA/SA Drew Skillman, Greenwood IN, '12 Mustang 8.967 10.00 -1.033
6 1761 C/SA Robert Dean, Evans City PA, '94 Camaro 10.372 11.40 -1.028
7 3492 J/S Donnie Beeler, Elizabethtown KY, '91 Corv 11.327 12.35 -1.023
8 3610 B/SA Leonard Mattingly, Cox Creek KY, '00 Fire 10.231 11.25 -1.019
9 3040 J/SA Rob Holmes, Dayton OH, '77 Firebird 11.434 12.45 -1.016
10 3066 R/SA Bert Morgan, Charleston IL, '75 Buick 13.067 14.05 -0.983
11 4171 E/SA Greg Hill, Louisville KY, '71 Camaro 10.721 11.70 -0.979
12 3220 B/SA Randy Wilkes, Zanesville OH, '01 Firebird 10.291 11.25 -0.959
13 339L D/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.591 11.55 -0.959
14 3852 C/SA Dave Edwards, Washington C.H. OH, '94 Cam 10.463 11.40 -0.937
15 3113 G/S David Walther, Lanesville IN, '69 Camaro 10.985 11.90 -0.915
16 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.737 12.65 -0.913
17 373 AA/SA Bill Skillman, Greenwood IN, '12 Mustang 9.093 10.00 -0.907
18 209 A/SA Larry Smith, Davenport FL, '10 Challenger 10.113 11.00 -0.887
19 3384 H/SA Mike McGinley, Lebanon IN, '90 Formula 11.268 12.15 -0.882
20 3125 E/SA Joey Wilkes, Zanesville OH, '04 GTO 10.824 11.70 -0.876
21 3651 L/SA Bob Gere, Salem WI, '72 Gran Sport 11.832 12.70 -0.868
22 39 B/SA Larry Hill, Hickory KY, '71 Baracuda 10.383 11.25 -0.867
23 3954 K/SA John Keihn, Muncie IN, '72 Gran Sport 11.783 12.65 -0.867
24 312 H/SA Matt Antrobius, Prattville AL, '89 Camaro 11.288 12.15 -0.862
25 3211 K/SA Buddy Hughes, Louisville KY, '66 Nova 11.793 12.65 -0.857
26 3207 D/SA Andrew Hill, Lousiville KY, '70 Camaro 10.693 11.55 -0.857
27 3337 K/SA Mike Morgan, Brazil IN, '76 Firebird 11.794 12.65 -0.856
28 349J BB/SA Joey Shipp, Whiteland IN, '11 Challenger 9.456 10.30 -0.844
29 3023 G/SA Chuck Belanger, Taylorsville KY, '69 Nova 11.173 12.00 -0.827
30 286T C/SA Jeff Taylor, Sellersburg IN, '69 Camaro 10.576 11.40 -0.824
31 3150 F/S Tom Russell, E. Sparta OH, '67 Camaro 10.979 11.80 -0.821
32 3647 E/SA James Fenner, Zionsville IN, '71 Demon 10.880 11.70 -0.820
33 3608 Q/S Bill Sempsrott, Franklin OH, '66 Nova 12.835 13.65 -0.815
34 3602 A/S Jason McCormack, Columbiaville MI, '66 Be 10.141 10.95 -0.809
35 5006 F/SA Dan Jeska, Eagan MN, '72 Duster 11.063 11.85 -0.787
36 5035 A/SA Keith Lynch, Xenia OH, '10 Challenger 10.219 11.00 -0.781
37 3913 L/SA Wade Owens, Cape Girardeau MO, '66 Chevel 11.927 12.70 -0.773
38 353 A/S Caleb McFarland, Manchester OH, '01 Fireb 10.180 10.95 -0.770
39 2920 C/SA Edmond Richardson, Greenbrier TN, '99 Cam 10.634 11.40 -0.766
40 3473 E/SA Craig Marshall, Columbus OH, '74 Dart 10.941 11.70 -0.759
41 350 CC/SA Douglas Duell, Newburgh IN, '09 Challenger 9.853 10.60 -0.747
42 4145 A/SA Floyd Russo, Gonzales LA, '01 Trans Am 10.254 11.00 -0.746
43 3343 N/SA Don Turk, Lebanon IN, '74 Grand Am 12.266 13.00 -0.734
44 441 F/SA Mitch Truman, N. Manchester IN, '67 Camaro11.123 11.85 -0.727
45 3639 B/SA Nick Folk, Durand IL, '99 Camaro 10.527 11.25 -0.723
46 3836 D/SA James Kaekel, Hartford MI, '70 4-4-2 10.828 11.55 -0.722
47 3569 N/SA Patrick Downing, Britton MI, '83 Malibu W 12.281 13.00 -0.719
48 751 C/S Ben Wenzel Sr., Freeland MI, '67 Camaro 10.643 11.35 -0.707
49 3990 F/SA Tim Gillespie, Xenia OH, '68 Pontiac 11.147 11.85 -0.703
50 1280 G/SA Chuck Veach, N Riverside IL, '84 Camaro 11.299 12.00 -0.701
51 3751 F/SA Terry Nagel, Breckenridge MI, '68 Camaro 11.156 11.85 -0.694
52 317 K/SA Steven Dziorny, Leonard MI, '03 Dakota 11.957 12.65 -0.693
53 3105 H/S Rob Turkal, Rapids City IL, '80 Camaro 11.310 12.00 -0.690
54 390 G/SA Ed Wallace, Dayton OH, '72 Demon 11.321 12.00 -0.679
55 3910 A/SA Todd Frantz, Louisville KY, '01 Firebird 10.331 11.00 -0.669
56 3002 C/SA Doug Baker, Newark OH, '68 Mustang 10.733 11.40 -0.667
57 3222 I/SA Chris Stephenson, Tipton IN, '74 Apollo 11.633 12.30 -0.667
58 3410 I/SA Randy Taylor, Beavercreek OH, '87 Camaro 11.635 12.30 -0.665
59 3199 E/SA Bob Schmalz, Poland OH, '69 Camaro 11.041 11.70 -0.659
60 3348 F/S Bob Lindley, Paoli IN, '66 Chevy II 11.144 11.80 -0.656
61 32 F/SA Kevin Zaskowski, Grand Rapids MI, '68 Cam 11.198 11.85 -0.652
62 3004 O/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.458 13.10 -0.642
63 3203 H/SA Tommy Mattingly, Louisville KY, '77 Corve 11.513 12.15 -0.637
64 396 B/SA Mike Fuller, Belleville MI, '69 Camaro 10.616 11.25 -0.634
65 5843 M/SA Greg Anderson, Grand Mound IA, '69 Camaro 12.229 12.85 -0.621
66 3120 G/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.379 12.00 -0.621
67 3381 J/SA Alan Kastle, Westchester IL, '72 Gran Tor 11.846 12.45 -0.604
68 3163 D/S Jim Schaechter, St. Charles IL, '66 Nova 10.903 11.50 -0.597
69 3712 L/SA Stephen Belanger, Elizabeth IN, '66 Chevy 12.107 12.70 -0.593
70 381B CC/SA Dennis Breeden, Plainville IN, '10 Challe 10.013 10.60 -0.587
71 38 B/SA Dick Kincaid, Canton OH, '98 Firebird 10.666 11.25 -0.584
72 3189 E/SA Randy Simpson, Streator IL, '67 Camaro 11.120 11.70 -0.580
73 3982 C/SA Donald Anderson, Lebanon IN, '99 Camaro 10.824 11.40 -0.576
74 3277 H/SA Rick Winchester, Cincinnati OH, '71 Camaro11.579 12.15 -0.571
75 3446 F/SA Judi Bureski, Dixon IL, '70 4-4-2 11.282 11.85 -0.568
76 3202 B/SA Harold Costello, Rochester IN, '00 Firebi 10.684 11.25 -0.566
77 3241 M/SA Tom Reese, Cincinnati OH, '91 Camaro 12.287 12.85 -0.563
78 3382 E/SA Bruce Kastle, Naperville IL, '71 Cougar 11.152 11.70 -0.548
79 3092 F/SA Alan Wick, Hubertus WI, '68 Barracuda 11.304 11.85 -0.546
80 3022 H/SA Jennifer McCormack, Oxford MI, '03 Dakota 11.614 12.15 -0.536
81 314 B/SA Dan Coville, Coldwater MI, '99 Firebird 10.716 11.25 -0.534
82 3332 G/SA Dennis Dunlap, Paris IL, '72 GTO 11.467 12.00 -0.533
83 3123 G/SA Greg Johnson, Pontiac IL, '72 Gran Sport 11.480 12.00 -0.520
84 333 C/SA Brett McFarland, Manchester OH, '72 Corve 10.910 11.40 -0.490
85 3153 I/SA Jim Kibler, Malvern OH, '85 Camaro 11.820 12.30 -0.480
86 3186 I/SA Drew Whalen, Cape Girardeau MO, '85 Camaro11.824 12.30 -0.476
87 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.524 12.00 -0.476
88 3036 D/SA David Forbes, Horse Cave KY, '71 Chevelle 11.087 11.55 -0.463
89 3058 O/S Jimmy Gower, Leitchfield KY, '66 Chevelle 12.644 13.10 -0.456
90 3240 K/SA Bob Michael, Lebanon OH, '62 Grand Prix 12.195 12.65 -0.455
91 3657 O/SA Marty Buth, Freeport IL, '84 Mustang 12.726 13.15 -0.424
92 2466 F/SA Gale Pinkston, Shelbyville TN, '67 Camaro 11.430 11.85 -0.420
93 397 B/SA Don Solomon, Flushing MI, '64 Dodge 330 10.851 11.25 -0.399
94 3139 EF/S Ron Seibenick, Perry OH, '84 Tempo 17.066 17.45 -0.384
95 3039 N/SA Darwin Hardy, Muskegon MI, '84 LeSabre 12.676 13.00 -0.324
96 3281 C/SA Ronnie Traupman, Baden PA, '97 Camaro 11.089 11.40 -0.311
97 3929 G/SA Ryan Richardson, Greenbrier TN, '69 Camaro11.819 12.00 -0.181
98 3122 G/SA Bill Owen, Grand Blanc MI, '67 Camaro 11.827 12.00 -0.173
99 3274 M/SA Bill Kissinger, Valparaiso IN, '88 Cutlass12.684 12.85 -0.166
100 3304 P/SA Rob Bihl, Ashland KY, '66 Bel Air 13.298 13.45 -0.152
101 33 R/SA Brian Seibenick, Toledo OH, '84 Regal 13.907 14.05 -0.143
Order after 2 rounds of qualifying in Top Sportsman at the NHRA Lucas Oil Drag Racing Series, North Central Division, Spring Spectacle of Speed at Indy:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 346 Larry Higginbotham, Warren OH, '57 Chevy 6.378 176.42 176.42
2 32 Mike Coughlin, Delaware OH, '06 Cobalt 6.702 208.52 208.52
3 378 Jeff Sexton, Fairborn OH, '03 Cavalier 6.805 202.64 202.64
4 388T Billy Thoman, Mt Washington KY, '63 Corvette 6.823 201.25 201.25
5 3190 Glenn Butcher, Doylestown OH, '68 Camaro 6.835 199.32 199.32
6 33 Andy Horne, Delaware OH, '10 Mustang 6.911 192.52 197.97
7 3761 Brian Brown, Coal City IL, '02 Camaro 6.990 193.54 193.54
8 3749 Tim Molnar, Seville OH, '02 Grand Am 7.009 197.16 197.16
9 3400 Mike Miodowski, Clinton Twp MI, '94 Avenger 7.021 194.02 194.02
10 357X Ricky Adkins, Milan MI, '37 Chevy 7.067 178.14 182.62
11 31 John Scali, Louisville KY, '67 Camaro 7.097 187.81 187.81
12 316K Don Baxter, Granville IL, '08 Stratus 7.105 195.85 195.85
13 314C Brian Stultz, New Lebanon OH, '99 Monte Carlo 7.219 192.08 192.08
14 393A Mike Olenick, Braidwood IL, '95 Beretta 7.227 194.30 194.30
15 5189 Rob Meservier, Thunder Bay ON, '68 Chevelle 7.323 186.41 186.41
16 5521 Lester Johnson, Cynthiana KY, '55 Chevy 7.340 188.46 188.46
17 576B Bobby Ince, Kewanee IL, '66 Chevelle 7.592 181.32 181.32
18 3798 Justin Sowders, Louisville KY, '92 Trans Am 7.648 173.96 173.96
19 3662 Kenneth Langlois, Milan MI, '63 Corvette 7.787 171.99 171.99
20 585K Kyle Dumke, Grand Ridge IL, '96 Avenger 7.891 172.21 172.21
21 340W Rodney Bensom, Scott City MO, '70 Mustang 8.112 164.91 164.91
22 305E Gordon Horn, Rockport IN, '63 Corvette 8.951 127.07 127.07
23 3060 Don Rayburn, Indianapolis IN, '70 Gremlin 9.923 90.28 90.28
24 3952 Mike Sowards, Clarkston MI, '90 Beretta 10.294 79.13 79.13
25 306 Larry Harlen, Rockport IN, '48 Anglia 24.153 26.75 26.75
Order after 2 rounds of qualifying in Competition Eliminator at the NHRA Lucas Oil Drag Racing Series, North Central Division, Spring Spectacle of Speed at Indy:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3629 F/ED Jason Coan, Kokomo IN, Plant-Chevy 7.990 8.71 -0.720
2 34 C/SM Chuck Haubiel, Gahanna OH, Cobalt 8.102 8.76 -0.658
3 358 L/AA David Billingsley, Decatur IL, '93 Cutlass 8.707 9.34 -0.633
4 277 B/SM Larry Pritchett, Clarkrange TN, '09 Sunfi 8.020 8.64 -0.620
5 357 B/TA Rick Brown, Lebanon OH, '00 S-10 8.194 8.80 -0.606
6 4 A/EA David Rampy, Piedmont AL, '32 Bantam 7.247 7.84 -0.593
7 512 B/EA Bill Riemenapp, LaCrosse WI, '07 GTO 7.725 8.31 -0.585
8 331 A/D Ed Bennett, Carleton MI, Kustoms-Dodge 6.456 7.03 -0.574
9 3308 F/D John Frech, Cortland OH, Weddle-Chevy 8.030 8.60 -0.570
10 7910 B/DA Frank Cervelli, Mt. Holly NC, Sarmento 6.792 7.36 -0.568
11 3505 D/A Mike Graves, Newark IL, '06 GTO 7.673 8.23 -0.557
12 36 D/D Brian Browell, Lafayette IN, McKinney-Che 7.252 7.79 -0.538
13 356 A/DA Doug Warren, Carmi IL, Spitzer 6.535 7.06 -0.525
14 2711 E/A Dennis Mitchell, Huntsville AL, '06 Grand 7.735 8.26 -0.525
15 340 D/DA Terry Smith, Middletown OH, Advanced 7.403 7.92 -0.517
16 10 E/SMA Bo Butner, Floyds Knobs IN, '10 Cobalt 8.430 8.94 -0.510
17 394 B/ED Greg Kamplain, Brownsburg IN, Spitzer-Che 6.977 7.48 -0.503
18 57 C/AA Jim Greenheck, Schofield WI, '12 Camaro 7.437 7.91 -0.473
19 390 E/SMA Ray Skillman, Greenwood IN, '06 Cobalt 8.477 8.94 -0.463
20 3073 C/DA Jeremy Bailey, N. Manchester IN, Agan 7.123 7.55 -0.427
21 3000 H/EA Jerry Arnold, Kalamazoo MI, '32 Bantam 9.206 9.62 -0.414
22 3553 B/DA Tony Pontillo, Kenosha WI, Undercover 6.970 7.36 -0.390
23 3281 B/DA Gary Agan, Greenwood IN, Agan 6.986 7.36 -0.374
24 291 F/A Wayne Hutton, Portland TN, '01 Firebird 8.284 8.58 -0.296
25 3996 K/AA Chad Voges, St. Peters MO, '32 Bantam 8.052 8.31 -0.258
26 3137 F/ED Brian Seibenick, Toledo OH, Frameworks-Ch 8.670 8.71 -0.040
27 37 A/ED Robert Bailey, Wabash IN, Dragster-GM 7.145 7.16 -0.015
28 301 A/D Bob Book, Bonfield IL, ProStart-Chevy 7.545 7.03 0.515
29 557 A/DA Mark Kirkman, Monmouth IL, BOS 9.860 7.06 2.800
30 346 A/EA Mike Farrell, Lousiville KY, '32 Bantam 13.103 7.84 5.263
Order after 2 rounds of qualifying in Spitzer Race Cars Top Dragster at the NHRA Lucas Oil Drag Racing Series, North Central Division, Spring Spectacle of Speed at Indy:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 314B Troy Stone, Elkhart IN, Spitzer-Chevy 6.071 234.66 234.66
2 3166 Tom Elliott, Brooks KY, Spitzer-Chevy 6.144 224.43 224.43
3 374M Michael Smith, Owosso MI, Bowen-Chevy 6.159 222.80 222.80
4 334X Mark Harmon, Sunman IN, Spitzer-Chevy 6.329 214.52 215.44
5 3016 Rick Forish, New Palestine IN, Spitzer-Chevy 6.418 210.73 210.73
6 317 Ed Dudley, Fishers IN, Spitzer-Chevy 6.445 210.28 210.57
7 3562 Mike Wharram, Morton IL, Uyehara-Chevy 6.540 228.07 230.41
8 38 Rob Moser, Portland IN, American-Chevy 6.550 208.75 208.75
9 330 Lynn Ellison, Central City KY, M&M-Chevy 6.570 206.80 206.80
10 343A Larry Conolty, Washington IN, American-Ford 6.590 203.22 203.22
11 3569 Brad Hiatt, New Haven IN, Canode-Chry 6.594 202.36 202.36
12 316 Tom Martino, Youngstown OH, Sherrill-Chevy 6.615 203.98 203.98
13 31 Troy Galbraith, Indianapolis IN, Spitzer-Chevy 6.617 203.61 203.61
14 3662 Tony Myers, Dowagiac MI, Rooman-Chevy 6.623 203.31 203.31
15 3505 Jim Prevo, Mundelein IL, VRN-Chevy 6.631 201.28 201.28
16 387A Christopher Carrico, Worthington IN, American- 6.660 199.67 199.67
17 34 James Monroe, Bloomington IN, Spitzer-Chevy 6.669 203.71 204.11
18 36 Craig Sullivan, Avon IN, American-Chevy 6.670 204.51 204.51
19 394 Troy Coughlin Jr, Delaware OH, TNT-Chevy 6.673 206.54 206.54
20 3985 Bob Nichols, Plano TX, Spitzer-Chevy 6.701 204.23 204.23
21 385 Jared Jones, Montezuma IN, Spitzer-Cummins 6.739 205.13 205.13
22 307 Cheyenne Stanley, Cynthiana KY, Mullis-Ford 6.744 196.42 196.42
23 3110 John Deakins, Louisville KY, RaceCraft-Chevy 6.780 200.83 200.83
24 523 Donald Speer, Davenport IA, Concepts-Chevy 6.784 195.87 195.87
25 334 Jeff Brown, Marysville OH, American-Chevy 6.800 195.11 195.11
26 355 Ryan Smith, Kenosha WI, M&M-Chevy 6.812 197.31 197.31
27 3687 Al Peavler, Olney IL, American-Chevy 6.813 192.30 192.30
28 3528 Andy Johnson, Cynthiana KY, Undercover-Chevy 6.824 186.38 186.38
29 3346 Mike Trauth, Cold Springs KY, Undercover-Chrys 6.881 201.25 201.25
30 344 BJ Sexton, Brookville OH, Undercover-BBC 6.886 196.44 196.44
31 352L Jacob Elrod, Harrod OH, American-Pont 6.907 191.76 191.76
32 3726 Pascal Lecompte, New Baltimore MI, Spitzer-Che 6.944 198.12 198.12
------------ Not Qualified ------------
33 3151 George Atchison, Centralia IL, Gebhardt-Chevy 7.138 188.02 188.46
34 351B Dan Elliot, Logansport IN, Canode-Chevy 7.205 183.17 183.17
35 37 Dan Phelps, Labadie MO, Racetech-Chevy 7.292 184.25 185.54
36 352N Tony Atchison, Greenville IL, Gebhardt-Chevy 9.893 134.94 134.94
37 360K Bryan Keller, Brecksville OH, Sherrill-Chevy 10.867 119.35 119.35
Final order after 1 round of qualifying in DRAW/RFC Super Comp Shootout at the NHRA Lucas Oil Drag Racing Series, North Central Division, Spring Spectacle of Speed at Indy:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 301X S/C Tony Elrod, Lima OH, Undercover-Chevy 8.902 8.90 0.002
2 344B S/C Barney Barnhart, Wadsworth OH, American-C 8.907 8.90 0.007
3 3703 S/C Doug Wesler, Otsego MI, Horton-Ford 8.910 8.90 0.010
4 3177 S/C Ed Cook, Thomasboro IL, Undercover-Chevy 8.910 8.90 0.010
5 3358 S/C Chris Sullivan, Auburn IL, RaceCraft-Chevy 8.912 8.90 0.012
6 394X S/C Troy Coughlin Jr., Delmore OH, American-C 8.912 8.90 0.012
7 3409 S/C Gregory Gerakaris, Batavia IL, Spitzer-Ch 8.913 8.90 0.013
8 314B S/C Troy Stone, Elkhart IL, Spitzer-Chevy 8.915 8.90 0.015
------------ Not Qualified ------------
9 389A S/C Larry Bernshausen, Manito IL, Gebhardt-Ch 8.922 8.90 0.022
10 177H S/C Samantha Coughlin, Delaware OH, Undercove 8.923 8.90 0.023
11 3297 S/C Danny Tool, Jacksonville IL, '01 Mustang 8.927 8.90 0.027
12 3002 S/C Tim Irwin, Portland IN, Chevy 8.928 8.90 0.028
